D01BZ06S01
Items
| ID | Name | Logic |
|---|---|---|
| Undertaker[250] | Ossuary reward 1 | bones >= 4 |
| Undertaker[500] | Ossuary reward 2 | bones >= 8 |
| Undertaker[750] | Ossuary reward 3 | bones >= 12 |
| Undertaker[1000] | Ossuary reward 4 | bones >= 16 |
| Undertaker[1250] | Ossuary reward 5 | bones >= 20 |
| Undertaker[1500] | Ossuary reward 6 | bones >= 24 |
| Undertaker[1750] | Ossuary reward 7 | bones >= 28 |
| Undertaker[2000] | Ossuary reward 8 | bones >= 32 |
| Undertaker[2500] | Ossuary reward 9 | bones >= 36 |
| Undertaker[3000] | Ossuary reward 10 | bones >= 40 |
| Undertaker[5000] | Ossuary reward 11 | bones >= 44 |
Doors
| ID | Logic |
|---|---|
| D01BZ06S01[Ossary] | - |
| D01BZ06S01[E] | bones >= 30 |